Featured products
Collections
Collections
Need to cancel? Contact us within 15 minutes of placing your order.
Size Guide
Ring Sizes
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.2 | 57.0 |
| 9 | 19.0 | 59.5 |
| 10 | 19.8 | 62.1 |
For the most accurate fit, measure your ring size at the end of the day when fingers are warmest.
Bracelet Lengths
| Size | Wrist (inches) | Length (inches) |
|---|---|---|
| Extra Small | 5.5 - 6.0 | 6.5 |
| Small | 6.0 - 6.5 | 7.0 |
| Medium | 6.5 - 7.0 | 7.5 |
| Large | 7.0 - 7.5 | 8.0 |
| Extra Large | 7.5 - 8.0 | 8.5 |
Add 0.5 inch to your wrist measurement for a comfortable fit.
Necklace Lengths
| Length | Style | Sits At |
|---|---|---|
| 16" | Choker | Base of neck |
| 18" | Princess | Collarbone |
| 20" | Matinee | Above bust |
| 24" | Opera | Bust line |
| 30" | Rope | Below bust |
Measurements are approximate and may vary based on body type.






